U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 7 of 1000 listeners (7 unique) |
Listener Peak: | 32 |
Average Listen Time: | 42h 56m 02s |
Stream Title: | ROCK RADIO |
Content Type: | audio/mpeg |
Stream Genre: | Rock |
Stream URL: | http://www.rockradio.si |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | ZZ TOP - GIMME ALL YOUR LOVIN' |
| |||||
Copyright Nullsoft Inc. 1998-2004 |